Plzen standings
UEFA Europa League · 2026/2027
Plzen league position and the full UEFA Europa League table for 2026/2027.
UEFA Europa League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 10 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 9 | 12 | |
| 3 | 4 | 4 | 0 | 0 | 8 | 12 | |
| 4 | 4 | 3 | 1 | 0 | 8 | 10 | |
| 5 | 4 | 3 | 1 | 0 | 7 | 10 | |
| 6 | 4 | 3 | 1 | 0 | 3 | 10 | |
| 7 | 4 | 3 | 0 | 1 | 7 | 9 | |
| 8 | 4 | 2 | 1 | 1 | 3 | 7 | |
| 9 | 4 | 2 | 1 | 1 | 1 | 7 | |
| 10 | 4 | 2 | 1 | 1 | 1 | 7 | |
| 11 | 4 | 2 | 1 | 1 | 0 | 7 | |
| 12 | 4 | 2 | 1 | 1 | -1 | 7 | |
| 13 | 4 | 2 | 1 | 1 | -1 | 7 | |
| 14 | 4 | 2 | 0 | 2 | 3 | 6 | |
| 15 | 4 | 2 | 0 | 2 | 3 | 6 | |
| 16 | 4 | 2 | 0 | 2 | 1 | 6 | |
| 17 | 4 | 1 | 3 | 0 | 1 | 6 | |
| 18 | 4 | 2 | 0 | 2 | -1 | 6 | |
| 19 | 4 | 2 | 0 | 2 | -2 | 6 | |
| 20 | 4 | 1 | 2 | 1 | 5 | 5 | |
| 21 | 4 | 1 | 2 | 1 | 3 | 5 | |
| 22 | 4 | 1 | 1 | 2 | 0 | 4 | |
| 23 | 4 | 1 | 1 | 2 | 0 | 4 | |
| 24 | 4 | 1 | 1 | 2 | -3 | 4 | |
| 25 | 4 | 1 | 1 | 2 | -4 | 4 | |
| 26 | 4 | 1 | 1 | 2 | -5 | 4 | |
| 27 | 4 | 1 | 0 | 3 | -2 | 3 | |
| 28 | 4 | 1 | 0 | 3 | -3 | 3 | |
| 29 | 4 | 1 | 0 | 3 | -3 | 3 | |
| 30 | 4 | 1 | 0 | 3 | -4 | 3 | |
| 31 | 4 | 1 | 0 | 3 | -4 | 3 | |
| 32 | 4 | 1 | 0 | 3 | -5 | 3 | |
| 33 | 4 | 0 | 1 | 3 | -7 | 1 | |
| 34 | 4 | 0 | 1 | 3 | -8 | 1 | |
| 35 | 4 | 0 | 1 | 3 | -10 | 1 | |
| 36 | 4 | 0 | 0 | 4 | -10 | 0 |
Latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 21 Nov | Bohemians 1905 vs Plzen | Czech Liga | 1 - 2 |
| 05 Nov | Lillestrom vs Plzen | UEFA Europa League | 0 - 1 |
| 01 Nov | Baník Ostrava vs Plzen | Czech Liga | 0 - 4 |
| 28 Oct | Vysočina Jihlava vs Plzen | Cup | 1 - 6 |
| 25 Oct | Plzen vs Pardubice | Czech Liga | 1 - 2 |
| 22 Oct | Plzen vs Levski Sofia | UEFA Europa League | 1 - 2 |
Next matches
| Date | Match | Competition | Venue | Time |
|---|---|---|---|---|
| 26 Nov | Plzen vs Benfica | UEFA Europa League | Doosan Arena | 17:45 |
| 10 Dec | Bournemouth vs Plzen | UEFA Europa League | Vitality Stadium | 20:00 |
| 21 Jan | Real Sociedad vs Plzen | UEFA Europa League | Anoeta | 17:45 |