Premier League scores
England · 2026/2027
The Premier League hub covers live scores, the league table, fixtures and recent results for the current season.
Use the tabs for the full table and schedule, or jump into a team page for club-specific fixtures.
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | 10 | 28 | |
| 2 | 10 | 7 | 1 | 2 | 19 | 22 | |
| 3 | 11 | 7 | 1 | 3 | 8 | 22 | |
| 4 | 11 | 5 | 3 | 3 | 4 | 18 | |
| 5 | 10 | 5 | 3 | 2 | 4 | 18 | |
| 6 | 11 | 4 | 5 | 2 | 5 | 17 | |
| 7 | 10 | 4 | 4 | 2 | 2 | 16 | |
| 8 | 11 | 5 | 1 | 5 | 0 | 16 | |
| 9 | 11 | 4 | 3 | 4 | 1 | 15 | |
| 10 | 10 | 3 | 5 | 2 | 5 | 14 | |
| 11 | 11 | 3 | 5 | 3 | -3 | 14 | |
| 12 | 11 | 3 | 4 | 4 | -3 | 13 | |
| 13 | 11 | 4 | 0 | 7 | -8 | 12 | |
| 14 | 10 | 2 | 5 | 3 | 0 | 11 | |
| 15 | 11 | 2 | 5 | 4 | -2 | 11 | |
| 16 | 11 | 3 | 2 | 6 | -7 | 11 | |
| 17 | 11 | 2 | 3 | 6 | -6 | 9 | |
| 18 | 11 | 2 | 3 | 6 | -9 | 9 | |
| 19 | 10 | 1 | 5 | 4 | -5 | 8 | |
| 20 | 11 | 2 | 1 | 8 | -15 | 7 |
Upcoming fixtures
| Date | Match | Competition | Venue | Time |
|---|---|---|---|---|
| 22 Nov | Hull City vs Brighton | Premier League | MKM Stadium | 14:00 |
| 22 Nov | Liverpool vs Manchester United | Premier League | Anfield | 16:30 |
| 23 Nov | Brentford vs Everton | Premier League | Gtech Community Stadium | 20:00 |
| 27 Nov | Nottingham Forest vs Chelsea | Premier League | City Ground | 20:00 |
| 28 Nov | Leeds vs Coventry | Premier League | Elland Road | 15:00 |
| 28 Nov | Manchester United vs Brentford | Premier League | Old Trafford | 15:00 |
| 28 Nov | Ipswich vs Aston Villa | Premier League | Portman Road | 17:30 |
| 29 Nov | Everton vs Liverpool | Premier League | Hill Dickinson Stadium | 12:00 |
Recent results
| Date | Match | Competition | Result |
|---|---|---|---|
| 21 Nov | Newcastle vs Arsenal | Premier League | 2 - 2 |
| 21 Nov | Tottenham vs Ipswich | Premier League | 2 - 0 |
| 21 Nov | Bournemouth vs Nottingham Forest | Premier League | 2 - 0 |
| 21 Nov | Coventry vs Crystal Palace | Premier League | 3 - 2 |
| 21 Nov | Aston Villa vs Sunderland | Premier League | 0 - 0 |
| 21 Nov | Chelsea vs Leeds | Premier League | 1 - 4 |
| 21 Nov | Manchester City vs Fulham | Premier League | 1 - 1 |
| 08 Nov | Manchester United vs Aston Villa | Premier League | 4 - 4 |