Manchester United standings
UEFA Champions League · 2026/2027
Follow Manchester United scores, fixtures and recent results from licensed fixture data.
Tabs cover upcoming games, full-time results and standings when the club appears in a synced league table.
Manchester United league position and the full UEFA Champions League table for 2026/2027.
UEFA Champions League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 15 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 6 | 12 | |
| 3 | 4 | 3 | 1 | 0 | 5 | 10 | |
| 4 | 4 | 3 | 0 | 1 | 13 | 9 | |
| 5 | 4 | 3 | 0 | 1 | 8 | 9 | |
| 6 | 4 | 3 | 0 | 1 | 6 | 9 | |
| 7 | 4 | 3 | 0 | 1 | 5 | 9 | |
| 8 | 4 | 3 | 0 | 1 | 4 | 9 | |
| 9 | 4 | 3 | 0 | 1 | 4 | 9 | |
| 10 | 4 | 3 | 0 | 1 | 4 | 9 | |
| 11 | 4 | 3 | 0 | 1 | 2 | 9 | |
| 12 | 4 | 3 | 0 | 1 | 2 | 9 | |
| 13 | 4 | 2 | 2 | 0 | 7 | 8 | |
| 14 | 4 | 2 | 1 | 1 | 3 | 7 | |
| 15 | 4 | 2 | 0 | 2 | 2 | 6 | |
| 16 | 4 | 2 | 0 | 2 | 1 | 6 | |
| 17 | 4 | 2 | 0 | 2 | 0 | 6 | |
| 18 | 4 | 2 | 0 | 2 | -1 | 6 | |
| 19 | 4 | 1 | 2 | 1 | -5 | 5 | |
| 20 | 4 | 1 | 1 | 2 | 2 | 4 | |
| 21 | 4 | 1 | 1 | 2 | 0 | 4 | |
| 22 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 23 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 24 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 25 | 4 | 1 | 1 | 2 | -5 | 4 | |
| 26 | 4 | 1 | 0 | 3 | -1 | 3 | |
| 27 | 4 | 1 | 0 | 3 | -5 | 3 | |
| 28 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 29 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 30 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 31 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 32 | 4 | 1 | 0 | 3 | -7 | 3 | |
| 33 | 4 | 1 | 0 | 3 | -12 | 3 | |
| 34 | 4 | 0 | 1 | 3 | -4 | 1 | |
| 35 | 4 | 0 | 1 | 3 | -6 | 1 | |
| 36 | 4 | 0 | 0 | 4 | -16 | 0 |
Latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 08 Nov | Manchester United vs Aston Villa | Premier League | 4 - 4 |
| 03 Nov | Manchester United vs AS Roma | UEFA Champions League | 3 - 2 |
| 31 Oct | Chelsea vs Manchester United | Premier League | 2 - 0 |
| 25 Oct | Manchester United vs Bournemouth | Premier League | 0 - 3 |
| 21 Oct | Como vs Manchester United | UEFA Champions League | 4 - 1 |
| 18 Oct | Leeds vs Manchester United | Premier League | 1 - 1 |
Next matches
| Date | Match | Competition | Venue | Time |
|---|---|---|---|---|
| 22 Nov | Liverpool vs Manchester United | Premier League | Anfield | 16:30 |
| 25 Nov | Sporting CP vs Manchester United | UEFA Champions League | — | 20:00 |
| 28 Nov | Manchester United vs Brentford | Premier League | Old Trafford | 15:00 |
| 02 Dec | Newcastle vs Manchester United | Premier League | St. James' Park | 20:15 |
| 05 Dec | Manchester United vs Coventry | Premier League | Old Trafford | 15:00 |
| 08 Dec | Manchester United vs RB Leipzig | UEFA Champions League | Old Trafford | 20:00 |