Slavia Praha score
UEFA Champions League · 2026/2027
Slavia Praha hub: follow fixtures, results, the league table, team stats, the full squad and the latest news and highlights — updated automatically on SokaScore.
Current season summary
15
Played
9
Wins
3
Draws
3
Losses
33
Goals For
12
Goals Against
21
Goal Diff
3.00
Avg Goals
Form: WLWWD
Next fixtures
| Date | Match | Competition | Venue | Time |
|---|---|---|---|---|
| 25 Nov | Slavia Praha vs Villarreal | UEFA Champions League | Fortuna Arena | 17:45 |
| 08 Dec | Bayern München vs Slavia Praha | UEFA Champions League | Allianz Arena | 20:00 |
| 19 Jan | FC Porto vs Slavia Praha | UEFA Champions League | — | 20:00 |
Recent results
| Date | Match | Competition | Result |
|---|---|---|---|
| 21 Nov | Sigma Olomouc vs Slavia Praha | Czech Liga | 0 - 2 |
| 04 Nov | Slavia Praha vs Arsenal | UEFA Champions League | 1 - 2 |
| 31 Oct | FK Jablonec vs Slavia Praha | Czech Liga | 0 - 5 |
| 27 Oct | Slavia Praha vs Zbrojovka Brno | Cup | 3 - 0 |
| 24 Oct | Slavia Praha vs Mlada Boleslav | Czech Liga | 1 - 1 |
Explore
When is Slavia Praha's next match?
Slavia Praha vs Villarreal on Wed 25 Nov 2026, 17:45 UTC.
What was Slavia Praha's last result?
Sigma Olomouc 0-2 Slavia Praha
What league does Slavia Praha play in?
UEFA Champions League (World).