Manchester City standings
UEFA Champions League · 2026/2027
Follow Manchester City scores, fixtures and recent results from licensed fixture data.
Use fixtures for upcoming games and results for full-time scorelines.
Manchester City league position and the full UEFA Champions League table for 2026/2027.
UEFA Champions League Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 15 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 6 | 12 | |
| 3 | 4 | 3 | 1 | 0 | 5 | 10 | |
| 4 | 4 | 3 | 0 | 1 | 13 | 9 | |
| 5 | 4 | 3 | 0 | 1 | 8 | 9 | |
| 6 | 4 | 3 | 0 | 1 | 6 | 9 | |
| 7 | 4 | 3 | 0 | 1 | 5 | 9 | |
| 8 | 4 | 3 | 0 | 1 | 4 | 9 | |
| 9 | 4 | 3 | 0 | 1 | 4 | 9 | |
| 10 | 4 | 3 | 0 | 1 | 4 | 9 | |
| 11 | 4 | 3 | 0 | 1 | 2 | 9 | |
| 12 | 4 | 3 | 0 | 1 | 2 | 9 | |
| 13 | 4 | 2 | 2 | 0 | 7 | 8 | |
| 14 | 4 | 2 | 1 | 1 | 3 | 7 | |
| 15 | 4 | 2 | 0 | 2 | 2 | 6 | |
| 16 | 4 | 2 | 0 | 2 | 1 | 6 | |
| 17 | 4 | 2 | 0 | 2 | 0 | 6 | |
| 18 | 4 | 2 | 0 | 2 | -1 | 6 | |
| 19 | 4 | 1 | 2 | 1 | -5 | 5 | |
| 20 | 4 | 1 | 1 | 2 | 2 | 4 | |
| 21 | 4 | 1 | 1 | 2 | 0 | 4 | |
| 22 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 23 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 24 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 25 | 4 | 1 | 1 | 2 | -5 | 4 | |
| 26 | 4 | 1 | 0 | 3 | -1 | 3 | |
| 27 | 4 | 1 | 0 | 3 | -5 | 3 | |
| 28 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 29 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 30 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 31 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 32 | 4 | 1 | 0 | 3 | -7 | 3 | |
| 33 | 4 | 1 | 0 | 3 | -12 | 3 | |
| 34 | 4 | 0 | 1 | 3 | -4 | 1 | |
| 35 | 4 | 0 | 1 | 3 | -6 | 1 | |
| 36 | 4 | 0 | 0 | 4 | -16 | 0 |
Latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 21 Nov | Manchester City vs Fulham | Premier League | 1 - 1 |
| 07 Nov | Nottingham Forest vs Manchester City | Premier League | 3 - 1 |
| 04 Nov | RB Leipzig vs Manchester City | UEFA Champions League | 2 - 3 |
| 31 Oct | Manchester City vs Brighton | Premier League | 0 - 1 |
| 28 Oct | Manchester City vs Brighton | League Cup | 1 - 2 |
| 24 Oct | Aston Villa vs Manchester City | Premier League | 2 - 1 |
Next matches
| Date | Match | Competition | Venue | Time |
|---|---|---|---|---|
| 24 Nov | Manchester City vs Napoli | UEFA Champions League | Etihad Stadium | 20:00 |
| 29 Nov | Arsenal vs Manchester City | Premier League | Emirates Stadium | 16:30 |
| 02 Dec | Manchester City vs Leeds | Premier League | Etihad Stadium | 19:30 |
| 05 Dec | Brentford vs Manchester City | Premier League | Brentford Community Stadium | 20:00 |
| 08 Dec | Barcelona vs Manchester City | UEFA Champions League | Camp Nou | 20:00 |
| 12 Dec | Manchester City vs Chelsea | Premier League | Etihad Stadium | 17:30 |