Macclesfield vs Scarborough Athletic score
P. Dawson decided it late. The result is only the beginning.
Form & H2H
Head to head
| Date | Match | Competition | Result |
|---|---|---|---|
| 06 Oct | Scarborough Athletic vs Macclesfield | FA Cup | 1 - 1 |
| 03 Oct | Macclesfield vs Scarborough Athletic | FA Cup | 2 - 2 |
| 08 Sep | Macclesfield vs Scarborough Athletic | National League - North | 0 - 0 |
Match details
Macclesfield vs Scarborough Athletic in FA Cup · Sat 3 Oct 2026, 14:00 UTC
Match events
- 42' Goal — M. Fadera
- 44' Goal — L. Hall
- 81' Goal — P. Dawson
- 89' Goal — P. Dawson
Match statistics
| Stat | Macclesfield | Scarborough Athletic |
|---|---|---|
| Shots on Goal | — | — |
| Shots off Goal | — | — |
| Total Shots | — | — |
| Blocked Shots | — | — |
| Shots insidebox | — | — |
| Shots outsidebox | — | — |
| Fouls | — | — |
| Corner Kicks | — | — |
| Offsides | — | — |
| Ball Possession | — | — |
| Yellow Cards | — | — |
| Red Cards | — | — |
| Goalkeeper Saves | — | — |
| Total passes | — | — |
| Passes accurate | — | — |
| Passes % | — | — |
| expected_goals | — | — |
| goals_prevented | — | — |
More from FA Cup
| Date | Match | Competition | Result |
|---|---|---|---|
| 20 Oct | Anstey Nomads vs Macclesfield | FA Cup | 0 - 3 |
| 20 Oct | Gloucester City vs Barrow | FA Cup | 0 - 1 |
| 20 Oct | Yeovil Town vs Leatherhead | FA Cup | 5 - 2 |
| 20 Oct | Alvechurch vs Spalding United | FA Cup | 4 - 0 |
| 20 Oct | Forest Green vs Chesham United | FA Cup | 5 - 0 |
| 20 Oct | United of Manchester vs Altrincham | FA Cup | 2 - 6 |