Regionalliga - Bayern scores
Germany · 2026/2027
Live Regionalliga - Bayern table, fixtures, results and stats for 2026/2027 on SokaScore.
Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 11 | 3 | 3 | 11 | 36 | |
| 2 | 16 | 8 | 6 | 2 | 13 | 30 | |
| 3 | 17 | 8 | 5 | 4 | 6 | 29 | |
| 4 | 16 | 7 | 7 | 2 | 8 | 28 | |
| 5 | 16 | 7 | 5 | 4 | 12 | 26 | |
| 6 | 16 | 8 | 1 | 7 | 10 | 25 | |
| 7 | 16 | 7 | 4 | 5 | -1 | 25 | |
| 8 | 16 | 6 | 5 | 5 | 9 | 23 | |
| 9 | 16 | 6 | 3 | 7 | 4 | 21 | |
| 10 | 15 | 5 | 6 | 4 | 4 | 21 | |
| 11 | 15 | 5 | 6 | 4 | -1 | 21 | |
| 12 | 16 | 6 | 3 | 7 | -6 | 21 | |
| 13 | 16 | 6 | 3 | 7 | -8 | 21 | |
| 14 | 16 | 4 | 6 | 6 | -2 | 18 | |
| 15 | 16 | 4 | 5 | 7 | -11 | 17 | |
| 16 | 16 | 3 | 5 | 8 | -5 | 14 | |
| 17 | 16 | 3 | 4 | 9 | -10 | 13 | |
| 18 | 16 | 3 | 4 | 9 | -17 | 13 | |
| 19 | 16 | 1 | 7 | 8 | -16 | 10 |
Upcoming fixtures
| Date | Match | Competition | Venue | Time |
|---|---|---|---|---|
| 13 Nov | Buchbach vs Greuther Fürth II | Regionalliga - Bayern | — | 18:00 |
| 13 Nov | Bayreuth vs Vilzing | Regionalliga - Bayern | — | 18:00 |
| 14 Nov | Ansbach vs Bayern München II | Regionalliga - Bayern | — | 13:00 |
| 14 Nov | Schwaben Augsburg vs FC Schweinfurt 05 | Regionalliga - Bayern | — | 13:00 |
| 14 Nov | Wacker Burghausen vs Illertissen | Regionalliga - Bayern | Wacker Arena | 13:00 |
| 14 Nov | Aubstadt vs Eltersdorf | Regionalliga - Bayern | — | 13:00 |
| 14 Nov | TSV 1860 München vs SpVgg Unterhaching | Regionalliga - Bayern | — | 13:00 |
| 14 Nov | Eichstätt vs Augsburg II | Regionalliga - Bayern | — | 13:00 |
Recent results
| Date | Match | Competition | Result |
|---|---|---|---|
| 31 Oct | Landsberg vs Bayern München II | Regionalliga - Bayern | 5 - 5 |
| 31 Oct | Ansbach vs Augsburg II | Regionalliga - Bayern | 0 - 0 |
| 31 Oct | Schwaben Augsburg vs Eltersdorf | Regionalliga - Bayern | 2 - 1 |
| 31 Oct | Memmingen vs FC Schweinfurt 05 | Regionalliga - Bayern | 1 - 0 |
| 31 Oct | Bayreuth vs Nürnberg II | Regionalliga - Bayern | 3 - 1 |
| 30 Oct | Wacker Burghausen vs SpVgg Unterhaching | Regionalliga - Bayern | 2 - 0 |
| 30 Oct | TSV 1860 München vs Buchbach | Regionalliga - Bayern | 4 - 3 |
| 30 Oct | Illertissen vs Greuther Fürth II | Regionalliga - Bayern | 4 - 0 |