Strasbourg Squad
Ligue 1 · 2025/2026
Goalkeepers
| # | Player | Pos | Age |
|---|---|---|---|
| 1 | K. Johnsson | Goalkeeper | 35 |
| 39 | M. Penders | Goalkeeper | 20 |
| 50 | S. Bajić | Goalkeeper | 24 |
| 60 | G. Kerckaert | Goalkeeper | 18 |
Defenders
| # | Player | Pos | Age |
|---|---|---|---|
| 2 | A. Omobamidele | Defender | 23 |
| 3 | B. Chilwell | Defender | 29 |
| 5 | A. Anselmino | Defender | 20 |
| 6 | I. Doukouré | Defender | 22 |
| 22 | G. Doué | Defender | 23 |
| 24 | L. Høgsberg | Defender | 19 |
| 43 | Y. Becker | Defender | 17 |
| 45 | A. Cisse | Defender | 19 |
Midfielders
| # | Player | Pos | Age |
|---|---|---|---|
| 7 | Diego Moreira | Midfielder | 21 |
| 8 | M. Oyedele | Midfielder | 21 |
| 11 | S. Nanasi | Midfielder | 23 |
| 17 | M. Amougou | Midfielder | 19 |
| 18 | J. Mwanga | Midfielder | 22 |
| 19 | J. Enciso | Midfielder | 21 |
| 27 | S. Amo-Ameyaw | Midfielder | 19 |
| 28 | Tyrese Noubissie | Midfielder | 16 |
| 29 | S. El Mourabet | Midfielder | 20 |
| 32 | V. Barco | Midfielder | 21 |
| 34 | Yaya Diémé | Midfielder | 18 |
| 35 | Idrissa Sabaly | Midfielder | 18 |
| 42 | A. Ouattara | Midfielder | 20 |
| 46 | M. Marechal | Midfielder | 18 |
| 80 | Gessime Yassine | Midfielder | 20 |
| 83 | Rafael LuÃs | Midfielder | 20 |
Attackers
| # | Player | Pos | Age |
|---|---|---|---|
| 9 | J. Panichelli | Attacker | 23 |
| 10 | E. Emegha | Attacker | 22 |
| 15 | D. Fofana | Attacker | 23 |
| 20 | M. Godo | Attacker | 22 |
| 33 | Jean-Baptiste Bosey | Attacker | 17 |
| 37 | G. Kodia | Attacker | 18 |