Sporting Kansas City standings
Major League Soccer · 2026/2027
Sporting Kansas City league position and the full Major League Soccer table for 2026/2027.
Major League Soccer Table
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 18 | 7 | 8 | 38 | 61 | |
| 2 | 33 | 15 | 10 | 8 | 9 | 55 | |
| 3 | 33 | 14 | 10 | 9 | 8 | 52 | |
| 4 | 33 | 14 | 9 | 10 | 10 | 51 | |
| 5 | 32 | 14 | 9 | 9 | 3 | 51 | |
| 6 | 32 | 12 | 11 | 9 | 15 | 47 | |
| 7 | 33 | 11 | 11 | 11 | -6 | 44 | |
| 8 | 33 | 12 | 7 | 14 | -1 | 43 | |
| 9 | 33 | 11 | 10 | 12 | -3 | 43 | |
| 10 | 33 | 12 | 6 | 15 | 0 | 42 | |
| 11 | 32 | 11 | 7 | 14 | -3 | 40 | |
| 12 | 33 | 9 | 11 | 13 | -5 | 38 | |
| 13 | 32 | 9 | 11 | 12 | -6 | 38 | |
| 14 | 33 | 8 | 10 | 15 | -21 | 34 | |
| 15 | 33 | 6 | 5 | 22 | -42 | 23 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 22 | 8 | 3 | 44 | 74 | |
| 2 | 32 | 18 | 4 | 10 | 10 | 58 | |
| 3 | 32 | 15 | 11 | 6 | 20 | 56 | |
| 4 | 33 | 16 | 7 | 10 | 11 | 55 | |
| 5 | 33 | 15 | 8 | 10 | 15 | 53 | |
| 6 | 33 | 13 | 8 | 12 | 11 | 47 | |
| 7 | 33 | 12 | 10 | 11 | -6 | 46 | |
| 8 | 33 | 13 | 5 | 15 | 6 | 44 | |
| 9 | 33 | 12 | 7 | 14 | -16 | 43 | |
| 10 | 33 | 11 | 6 | 16 | -17 | 39 | |
| 11 | 33 | 9 | 12 | 12 | 3 | 39 | |
| 12 | 33 | 9 | 12 | 12 | -12 | 39 | |
| 13 | 33 | 9 | 6 | 18 | -14 | 33 | |
| 14 | 33 | 7 | 12 | 14 | -21 | 33 | |
| 15 | 33 | 6 | 8 | 19 | -30 | 26 |
Latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 31 Oct | Sporting Kansas City vs FC Dallas | Major League Soccer | 1 - 1 |
| 29 Oct | Minnesota United FC vs Sporting Kansas City | Major League Soccer | 3 - 1 |
| 25 Oct | Sporting Kansas City vs Austin | Major League Soccer | 1 - 2 |
| 18 Oct | Sporting Kansas City vs Real Salt Lake | Major League Soccer | 1 - 3 |
| 15 Oct | Nashville SC vs Sporting Kansas City | Major League Soccer | 4 - 0 |
| 11 Oct | Sporting Kansas City vs Portland Timbers | Major League Soccer | 3 - 3 |
Next matches
| Date | Match | Competition | Venue | Time |
|---|---|---|---|---|
| 08 Nov | San Diego vs Sporting Kansas City | Major League Soccer | Snapdragon Stadium | 00:00 |