Sodupe standings
Tercera División RFEF - Group 4 · 2026/2027
Sodupe league position and the full Tercera División RFEF - Group 4 table for 2026/2027.
Tercera División RFEF - Group 4 Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 4 | 0 | 14 | 19 | |
| 2 | 9 | 6 | 1 | 2 | 0 | 19 | |
| 3 | 9 | 5 | 3 | 1 | 5 | 18 | |
| 4 | 9 | 5 | 2 | 2 | 4 | 17 | |
| 5 | 9 | 4 | 3 | 2 | 4 | 15 | |
| 6 | 9 | 4 | 3 | 2 | 4 | 15 | |
| 7 | 7 | 4 | 1 | 2 | 6 | 13 | |
| 8 | 8 | 3 | 4 | 1 | 3 | 13 | |
| 9 | 8 | 3 | 2 | 3 | 2 | 11 | |
| 10 | 9 | 3 | 2 | 4 | -9 | 11 | |
| 11 | 9 | 3 | 1 | 5 | -7 | 10 | |
| 12 | 8 | 2 | 3 | 3 | 0 | 9 | |
| 13 | 8 | 3 | 0 | 5 | -3 | 9 | |
| 14 | 6 | 2 | 2 | 2 | 5 | 8 | |
| 15 | 9 | 1 | 4 | 4 | -7 | 7 | |
| 16 | 8 | 2 | 0 | 6 | -3 | 6 | |
| 17 | 8 | 1 | 2 | 5 | -6 | 5 | |
| 18 | 8 | 0 | 1 | 7 | -12 | 1 |
Latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 31 Oct | Sodupe vs Real Sociedad III | Tercera División RFEF - Group 4 | 0 - 3 |
| 24 Oct | Leioa vs Sodupe | Tercera División RFEF - Group 4 | 3 - 0 |
| 17 Oct | Sodupe vs Erandio | Tercera División RFEF - Group 4 | 1 - 0 |
| 10 Oct | Sodupe vs Touring | Tercera División RFEF - Group 4 | 1 - 0 |
| 04 Oct | Deportivo Alavés III vs Sodupe | Tercera División RFEF - Group 4 | 5 - 1 |
| 26 Sep | Sodupe vs Aurrerá Vitoria | Tercera División RFEF - Group 4 | 0 - 3 |