Motherwell U21 Standings
Challenge Cup · 2026/2027
Motherwell U21 league position and the full Challenge Cup table for 2026/2027.
Challenge Cup Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 8 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 8 | 9 | |
| 4 | 3 | 2 | 1 | 0 | 10 | 7 | |
| 5 | 3 | 2 | 1 | 0 | 5 | 7 | |
| 6 | 3 | 2 | 1 | 0 | 3 | 7 | |
| 7 | 3 | 2 | 0 | 1 | 16 | 6 | |
| 8 | 3 | 2 | 0 | 1 | 4 | 6 | |
| 9 | 3 | 2 | 0 | 1 | 1 | 6 | |
| 10 | 3 | 2 | 0 | 1 | 1 | 6 | |
| 11 | 4 | 2 | 0 | 2 | 1 | 6 | |
| 12 | 3 | 2 | 0 | 1 | 1 | 6 | |
| 13 | 3 | 2 | 0 | 1 | 0 | 6 | |
| 14 | 4 | 2 | 0 | 2 | 0 | 6 | |
| 15 | 3 | 2 | 0 | 1 | -1 | 6 | |
| 16 | 3 | 2 | 0 | 1 | -4 | 6 | |
| 17 | 3 | 2 | 0 | 1 | -8 | 6 | |
| 18 | 3 | 1 | 2 | 0 | 3 | 5 | |
| 19 | 3 | 1 | 2 | 0 | 1 | 5 | |
| 20 | 3 | 1 | 1 | 1 | 1 | 4 | |
| 21 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 22 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 23 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 24 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 25 | 3 | 1 | 0 | 2 | 0 | 3 | |
| 26 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 27 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 28 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 29 | 3 | 1 | 0 | 2 | -2 | 3 | |
| 30 | 3 | 1 | 0 | 2 | -2 | 3 | |
| 31 | 3 | 1 | 0 | 2 | -10 | 3 | |
| 32 | 3 | 0 | 2 | 1 | -3 | 2 | |
| 33 | 3 | 0 | 2 | 1 | -4 | 2 | |
| 34 | 3 | 0 | 1 | 2 | -3 | 1 | |
| 35 | 3 | 0 | 1 | 2 | -4 | 1 | |
| 36 | 3 | 0 | 1 | 2 | -4 | 1 | |
| 37 | 3 | 0 | 1 | 2 | -5 | 1 | |
| 38 | 3 | 0 | 0 | 3 | -5 | 0 | |
| 39 | 3 | 0 | 0 | 3 | -5 | 0 | |
| 40 | 3 | 0 | 0 | 3 | -10 | 0 |
Latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 26 Sep | Bonnyrigg Rose Athletic vs Motherwell U21 | Challenge Cup | 3 - 0 |
| 15 Sep | East Fife vs Motherwell U21 | Challenge Cup | 4 - 1 |
| 08 Sep | Annan Athletic vs Motherwell U21 | Challenge Cup | 4 - 0 |