Flora Tallinn Squad
UEFA Champions League · 2025/2026
Goalkeepers
| # | Player | Pos | Age |
|---|---|---|---|
| 22 | A. Tatrik | Goalkeeper | 14 |
| 33 | E. Grünvald | Goalkeeper | 24 |
| 99 | K. Kivila | Goalkeeper | 22 |
Defenders
| # | Player | Pos | Age |
|---|---|---|---|
| 4 | M. Jekimov | Defender | 19 |
| 5 | A. Vaher | Defender | 21 |
| 6 | R. Veering | Defender | 20 |
| 23 | M. Kolobov | Defender | 20 |
| 24 | O. Pihela | Defender | 19 |
| 26 | S. Tovstik | Defender | 19 |
| 51 | R. Sammul | Defender | 16 |
| 78 | M. Kukk | Defender | 18 |
Midfielders
| # | Player | Pos | Age |
|---|---|---|---|
| 2 | N. Kalmõkov | Midfielder | 17 |
| 3 | A. Kollo | Midfielder | 18 |
| 8 | T. Teeväli | Midfielder | 22 |
| 18 | R. Valdmets | Midfielder | 17 |
| 32 | V. Kreida | Midfielder | 26 |
| 49 | M. Kukkonen | Midfielder | 17 |
| 67 | I. Antonov | Midfielder | 33 |
| 74 | E. Paltser | Midfielder | 17 |
| 89 | M. Kalimullin | Midfielder | 19 |
Attackers
| # | Player | Pos | Age |
|---|---|---|---|
| 7 | D. Kuraksin | Attacker | 22 |
| 9 | R. Alliku | Attacker | 35 |
| 11 | R. Sappinen | Attacker | 29 |
| 14 | T. Varjund | Attacker | 18 |
| 17 | K. Belohh | Attacker | 15 |
| 17 | T. Usta | Attacker | 22 |
| 20 | S. Zenjov | Attacker | 36 |
| 21 | A. Kaares | Attacker | 16 |
| 29 | S. Alamaa | Attacker | 17 |
| 45 | K. Lorenz | Attacker | 16 |