Deportivo La Coruña II Standings
Primera División RFEF - Group 1 · 2026/2027
Deportivo La Coruña II league position and the full Primera División RFEF - Group 1 table for 2026/2027.
Primera División RFEF - Group 1 Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 9 | 25 | |
| 2 | 10 | 6 | 2 | 2 | 6 | 20 | |
| 3 | 10 | 5 | 2 | 3 | 2 | 17 | |
| 4 | 10 | 5 | 1 | 4 | 4 | 16 | |
| 5 | 10 | 4 | 3 | 3 | 8 | 15 | |
| 6 | 10 | 4 | 3 | 3 | 4 | 15 | |
| 7 | 10 | 4 | 3 | 3 | 1 | 15 | |
| 8 | 10 | 4 | 3 | 3 | 1 | 15 | |
| 9 | 10 | 4 | 2 | 4 | 5 | 14 | |
| 10 | 10 | 4 | 2 | 4 | 1 | 14 | |
| 11 | 10 | 3 | 5 | 2 | 0 | 14 | |
| 12 | 10 | 3 | 4 | 3 | 2 | 13 | |
| 13 | 10 | 3 | 3 | 4 | -1 | 12 | |
| 14 | 10 | 2 | 5 | 3 | -2 | 11 | |
| 15 | 10 | 3 | 2 | 5 | -6 | 11 | |
| 16 | 10 | 2 | 4 | 4 | -1 | 10 | |
| 17 | 10 | 2 | 4 | 4 | -3 | 10 | |
| 18 | 10 | 3 | 1 | 6 | -6 | 10 | |
| 19 | 10 | 2 | 2 | 6 | -10 | 8 | |
| 20 | 10 | 2 | 2 | 6 | -14 | 8 |
Latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 01 Nov | Zamora vs Deportivo La Coruña II | Primera División RFEF - Group 1 | 1 - 3 |
| 24 Oct | Deportivo La Coruña II vs Extremadura 1924 | Primera División RFEF - Group 1 | 0 - 5 |
| 17 Oct | Lugo vs Deportivo La Coruña II | Primera División RFEF - Group 1 | 3 - 0 |
| 10 Oct | Deportivo La Coruña II vs Racing Ferrol | Primera División RFEF - Group 1 | 0 - 1 |
| 04 Oct | UD Logroñés vs Deportivo La Coruña II | Primera División RFEF - Group 1 | 2 - 1 |
| 26 Sep | Deportivo La Coruña II vs Real Unión | Primera División RFEF - Group 1 | 2 - 0 |