Barau FC standings
NPFL · 2026/2027
Barau FC league position and the full NPFL table for 2026/2027.
NPFL Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 6 | 1 | 10 | 18 | |
| 2 | 9 | 5 | 3 | 1 | 5 | 18 | |
| 3 | 9 | 6 | 0 | 3 | 4 | 18 | |
| 4 | 11 | 4 | 6 | 1 | 3 | 18 | |
| 5 | 11 | 5 | 2 | 4 | 1 | 17 | |
| 6 | 11 | 4 | 4 | 3 | 4 | 16 | |
| 7 | 11 | 3 | 7 | 1 | 3 | 16 | |
| 8 | 10 | 4 | 4 | 2 | 2 | 16 | |
| 9 | 11 | 4 | 3 | 4 | 1 | 15 | |
| 10 | 10 | 4 | 3 | 3 | 1 | 15 | |
| 11 | 10 | 4 | 3 | 3 | 0 | 15 | |
| 12 | 11 | 3 | 5 | 3 | 2 | 14 | |
| 13 | 11 | 3 | 4 | 4 | -1 | 13 | |
| 14 | 10 | 3 | 4 | 3 | -2 | 13 | |
| 15 | 11 | 3 | 3 | 5 | -1 | 12 | |
| 16 | 11 | 3 | 3 | 5 | -7 | 12 | |
| 17 | 11 | 3 | 2 | 6 | -3 | 11 | |
| 18 | 11 | 2 | 4 | 5 | -7 | 10 | |
| 19 | 9 | 1 | 3 | 5 | -4 | 6 | |
| 20 | 11 | 1 | 3 | 7 | -11 | 6 |
Latest results
| Date | Match | Competition | Result |
|---|---|---|---|
| 30 Oct | Niger Tornadoes vs Barau FC | NPFL | 0 - 0 |
| 25 Oct | Barau FC vs Kwara United | NPFL | 1 - 1 |
| 18 Oct | Rivers United vs Barau FC | NPFL | 0 - 0 |
| 11 Oct | Barau FC vs Enugu Rangers | NPFL | 2 - 2 |
| 04 Oct | Bendel Insurance vs Barau FC | NPFL | 4 - 1 |
| 26 Sep | Sporting Lagos vs Barau FC | NPFL | 1 - 1 |