Premier League 2 Division One Table
England · 2026/2027
Premier League 2 Division One table for 2026/2027 with points, played and goal difference.
Premier League 2 Division One Table 2026/2027
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 6 | 10 | |
| 2 | 4 | 3 | 1 | 0 | 5 | 10 | |
| 3 | 4 | 3 | 0 | 1 | 5 | 9 | |
| 4 | 4 | 3 | 0 | 1 | 4 | 9 | |
| 5 | 4 | 3 | 0 | 1 | 0 | 9 | |
| 6 | 4 | 2 | 2 | 0 | 5 | 8 | |
| 7 | 3 | 2 | 1 | 0 | 8 | 7 | |
| 8 | 4 | 2 | 1 | 1 | 4 | 7 | |
| 9 | 4 | 2 | 1 | 1 | 3 | 7 | |
| 10 | 4 | 2 | 1 | 1 | 2 | 7 | |
| 11 | 4 | 2 | 1 | 1 | 2 | 7 | |
| 12 | 3 | 2 | 0 | 1 | 1 | 6 | |
| 13 | 4 | 1 | 2 | 1 | 1 | 5 | |
| 14 | 4 | 1 | 2 | 1 | 0 | 5 | |
| 15 | 4 | 1 | 2 | 1 | -1 | 5 | |
| 16 | 3 | 1 | 1 | 1 | 2 | 4 | |
| 17 | 3 | 1 | 1 | 1 | 1 | 4 | |
| 18 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 19 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 20 | 4 | 1 | 1 | 2 | -3 | 4 | |
| 21 | 3 | 1 | 0 | 2 | 1 | 3 | |
| 22 | 4 | 0 | 3 | 1 | -1 | 3 | |
| 23 | 4 | 0 | 3 | 1 | -3 | 3 | |
| 24 | 3 | 1 | 0 | 2 | -4 | 3 | |
| 25 | 4 | 1 | 0 | 3 | -4 | 3 | |
| 26 | 4 | 0 | 2 | 2 | -3 | 2 | |
| 27 | 3 | 0 | 2 | 1 | -3 | 2 | |
| 28 | 3 | 0 | 1 | 2 | -3 | 1 | |
| 29 | 3 | 0 | 1 | 2 | -5 | 1 | |
| 30 | 3 | 0 | 0 | 3 | -8 | 0 | |
| 31 | 3 | 0 | 0 | 3 | -9 | 0 |
Next matches
| Date | Match | Competition | Venue | Time |
|---|---|---|---|---|
| 21 Sep | AFC Bournemouth U21 vs Stoke City U21 | Premier League 2 Division One | The Wyatt Homes Stadium | 18:00 |